Generated 2026-05-29 07:00 EDT Β· /audit Β· Pick Funnel Β· Incidents
| Table | Rows | Purpose |
|---|---|---|
strategy_summary | 88 | Canonical catalog: PF/WR/DSR/PBO/time-windows per strategy |
pick_dimension_snapshot | 7,753 | ALL resolved picks with Score/Trust/AGV/Regime/Edge sub-tags |
pick_funnel_views | 7 | Performance by nav-surface (Smart Picks button vs tab, etc.) |
edge_discovery | 23 | Pre-computed edge significance (Bonferroni-corrected) |
metric_dimensions | 41 | Dictionary of all Score/Trust/AGV/Regime/Edge dimension values |
view_definition_catalog | 10 | Documents every dashboard button/filter with its rules |
Every strategy is currently at "shadow" sizing β meaning zero are approved for real-money allocation.
Shadow means the strategy is tracked and monitored but not trusted for forward capital allocation. A strategy must pass ALL of these thresholds to graduate from shadow:
| Tier | Min PF | Min WR | Min n | Min DSR | Max PBO | Max MDD | Description |
|---|---|---|---|---|---|---|---|
| T1 | > 2.0 | > 55% | β₯ 30 | > 0.95 | < 0.05 | < 10% | Renaissance-grade |
| T2 | > 1.5 | > 50% | β₯ 30 | > 0.90 | < 0.10 | < 20% | Institutional |
| T3 | > 1.2 | > 48% | β₯ 20 | > 0.80 | < 0.20 | < 30% | Retail-OK |
| shadow | Does not meet T3 thresholds β not approved for sizing | Monitor only | |||||
DSR (Deflated Sharpe Ratio): Adjusts observed Sharpe for the number of trials tested. Negative DSR means the strategy's in-sample performance doesn't survive statistical adjustment for multiple testing.
PBO (Probability of Backtest Overfitting): Fraction of times the best in-sample strategy ranks in the bottom half out-of-sample. > 0.20 = high overfitting risk.
Key blocker: 62% of trading_picks are TIME_EXIT phantom-closes (exit=entry, pnl=0), which dilute WR/PF metrics and prevent any strategy from meeting thresholds.
| Strategy | PF | WR | n | DSR | PBO | Status |
|---|---|---|---|---|---|---|
| crypto_momentum_high_confidence | 0.759 | 42.4% | 2,425 | -40.35 | 0.505 | shadow |
| unknown (unclassified picks) | 1.310 | 51.9% | 408 | 15.34 | 0.416 | β |
| prediction_market_consensus | 1.290 | 43.6% | 94 | 1.99 | 0.438 | β |
| ml_enhanced_DYDXUSDT_15m_D_ensemble_stack | 1.200 | 55.9% | 34 | 5.18 | 0.987 | shadow |
| Strategy | PF | WR | n | DSR | PBO | Status |
|---|---|---|---|---|---|---|
| forex_carry_trend | 0.198 | 30.1% | 675 | -23.23 | 0.450 | shadow |
| fx_smart_carry_trade_momentum | 6.213 | 100% | 53 | 6.88 | 0.593 | β |
| Strategy | PF | WR | n | DSR | PBO | Status |
|---|---|---|---|---|---|---|
| commodity_term_structure | 1.064 | 31.6% | 247 | -1.06 | 0.300 | shadow |
| Strategy | PF | WR | n | DSR | PBO | Status |
|---|---|---|---|---|---|---|
| stocks_rsi2_pullback | 21.508 | 100% | 64 | 7.69 | 0.645 | shadow |
| equity_quality_momentum | 0.110 | 34.4% | 61 | -12.46 | 0.274 | shadow |
Insufficient resolved picks (< 20) for statistical validation. These classes need more forward-tested data before DSR/PBO can be meaningfully computed.
702 unique strategy names. Top sources by pick count:
| Source Type | Picks | Examples |
|---|---|---|
| Copy Trader (Polymarket/Bybit) | 3,129+ | non_crypto_consensus, copy_pm_comtruise, copy_hl_whale_* |
| Prediction Markets | 2,897+ | prediction_market_consensus, kalshi_mtf_consensus |
| AI Tournament Models | 3,615 | 42 unique models (claude_opus_4_7, deepseek_v4, grok3, etc.) |
| Alpha Engine | ~1,000 | crypto_*, forex_*, equity_* strategies |
| Unknown/Unclassified | 2,117 | strategy field is NULL or empty |
3,615 picks from 42 AI models tracked in tournament_picks table.
Top models by pick count: deepseek_v4 (89), grok3 (89), cursor_agent (59), llama4_scout (57), llm7_qwen (55), minimax_m2_5 (54).
Note: Tournament picks are tracked in a separate table (tournament_picks) with model_id, provider, persona_id, asset_class fields. They are NOT yet linked to the strategy_summary table. This is a known gap β tournament models should be documented as strategies too.
Incidents are stored in 20 per-asset-class tables (INCIDENT_* and ENHANCEMENT_*) plus views vw_all_incidents and vw_all_enhancements.
| View/Table | Rows | Status Breakdown |
|---|---|---|
vw_all_incidents | 45 | 37 OPEN, 1 RESOLVED, 7 TRIAGED |
vw_all_enhancements | 73 | Mostly BACKLOG |
INCIDENT_OVERALL | 22 | 20 P0 OPEN |
ENHANCEMENT_OVERALL | 50 | System-wide enhancements |
Live page: incidents.html β rendered from DB tables, auto-refreshed nightly.
File: alpha_engine/rigorous_backtest_harness.py
| File | Purpose |
|---|---|
docs/ALL_STRATEGIES.md | Central strategy repository (410 strategies documented) |
alpha_engine/rigorous_backtest_harness.py | Backtest harness (purged WF + DSR + PBO + costs) |
alpha_engine/new_strategies/world_class_strategies.py | 7 world-class strategy designs (one per asset class) |
tools/build_metric_dimension_tracking.py | Populates all 6 tracking tables from DB |
reports/STRATEGY_ROADMAP_COMPREHENSIVE_2026-05-29.md | Path to investable strategies |
.github/workflows/strategy-funnel-hourly.yml | Hourly refresh of strategy_funnel_data.json |
Last updated: 2026-05-29 07:00 EDT Β· Database: ejaguiar1_stocks Β· Pick Funnel Live Β· strategy_funnel_data.json Β· Incidents