| # | Symbol | Dir | Entry | TP | SL | Conf | R:R | Proof |
|---|---|---|---|---|---|---|---|---|
| 🥇 | MSFT | LONG | $447.89 | $481.35 | $426.86 | 30% | 1.6 | WR 58% · n=164 |
| 🥈 | XOM | SHORT | $116.91 | $108.78 | $120.82 | 30% | 2.1 | WR 58% · n=164 |
| 🥉 | MSFT | LONG | $444.53 | $475.23 | $423.63 | 50% | 1.5 | WR 58% · n=164 |
| # | Symbol | Dir | Entry | TP | SL | Conf | R:R | Proof |
|---|---|---|---|---|---|---|---|---|
| 🥇 | AVAXUSDT | SHORT | $22.83 | $21.29 | $23.68 | 80% | 1.8 | WR 65% · n=23 |
| 🥈 | SOLUSDT | LONG | $157.39 | $169.60 | $151.56 | 50% | 2.1 | WR 65% · n=23 |
| 🥉 | ETHUSDT | SHORT | $2,150.54 | $1,952.29 | $2,267.83 | 50% | 1.7 | WR 65% · n=23 |
| # | Symbol | Dir | Entry | TP | SL | Conf | R:R | Proof |
|---|---|---|---|---|---|---|---|---|
| 🥇 | SPY | SHORT | $726.80 | $695.19 | $743.52 | 80% | 1.9 | WR 65% · n=23 · vol_arb |
| 🥈 | GLD | LONG | $257.93 | $267.86 | $249.45 | 80% | 1.2 | WR 65% · n=23 · vol_arb |
| 🥉 | GLD | LONG | $259.24 | $269.53 | $251.42 | 30% | 1.3 | WR 58% · n=164 · momentum_breakout |
persona_WR × n and does not deduplicate by symbol, so when two personas both vote a ticker into the top-N it can occupy multiple slots. Treat them as one position, not two. Fix in the generator: add a per-symbol dedup pass keeping the higher persona-score row.
| # | Symbol | Dir | Entry | TP | SL | Conf | R:R | Proof |
|---|---|---|---|---|---|---|---|---|
| 🥇 | CL=F | SHORT | $68.25 | $65.94 | $70.46 | 80% | 1.1 | WR 65% · n=23 |
| 🥈 | NG=F | SHORT | $3.90 | $3.72 | $4.02 | 30% | 1.5 | WR 65% · n=23 |
| 🥉 | SI=F | SHORT | $34.93 | $33.38 | $36.07 | 50% | 1.4 | WR 65% · n=23 |
| # | Symbol | Dir | Entry | TP | SL | Conf | R:R | Proof |
|---|---|---|---|---|---|---|---|---|
| 🥇 | TLT | LONG | $87.66 | $90.79 | $85.93 | 80% | 1.8 | WR 65% · n=23 |
| 🥈 | IEF | LONG | $91.98 | $94.40 | $90.47 | 50% | 1.6 | WR 58% · n=164 |
| 🥉 | SHY | SHORT | $80.27 | $78.25 | $82.31 | 80% | 1.0 | WR 58% · n=164 |
| # | Symbol | Dir | Entry | TP | SL | Conf | R:R | Proof |
|---|---|---|---|---|---|---|---|---|
| 🥇 | MVST | LONG | $1.80 | $2.40 | $1.58 | 80% | 2.7 | 0 RESOLVED |
| 🥈 | KULR | LONG | $2.20 | $3.00 | $1.90 | 50% | 2.7 | 0 RESOLVED |
| 🥉 | QBTS | LONG | $1.50 | $2.00 | $1.32 | 80% | 2.8 | 0 RESOLVED |
| # | Symbol | Dir | Entry | TP | SL | Conf | R:R | Proof |
|---|---|---|---|---|---|---|---|---|
| 🥇 | ES=F | LONG | 5,600.00 | 5,800.00 | 5,500.00 | 80% | 2.0 | 0 RESOLVED |
| 🥈 | GC=F | LONG | 2,500.00 | 2,650.00 | 2,400.00 | 50% | 1.5 | 0 RESOLVED |
| 🥉 | CL=F | SHORT | 73.00 | 70.00 | 75.00 | 50% | 1.5 | 0 RESOLVED |
tournament_picks table (MySQL ejaguiar1_stocks), forward-test only.SYNTHETIC_SEED_ENRICHED, BACKTEST_VERIFIED, regime_adaptive (old pipeline data).ml_pattern, relative_strength, dividend_compound).persona_WR × n_resolved (proven forward-test edge). Known limitation: no per-symbol dedup — see ETF/GLD note above.